Home Plans & House Designs

 

3 Bedroom Designs Features Living m2 Total m2 Floorplan [PDF]
Avalon 3 3 Car Spaces 2 Car Spaces 2 Car Spaces 117.32 178.52 view
Jade 3 3 Car Spaces 2 Car Spaces 2 Car Spaces 120.76 185.08 view
Terrace 3 3 Car Spaces 2 Car Spaces 2 Car Spaces 124.36 179.31 view
Hamilton 3 3 Car Spaces 2 Car Spaces 2 Car Spaces 134.40 187.04 view

 

4 Bedroom Designs Features Living m2 Total m2 Floorplan [PDF]
Horizon 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 140.99 204.5 view
Palm 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 145.85 198.44 view
Sahara 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 153.97 223.42 view
Riviera 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 157.80 211.92 view
Hayman 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 158.66 217.60 view
Oasis 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 162.14 214.78 view
Resort 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 162.15 238.12 view
Capri 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 164.72 229.04 view
Cedar 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 165.36 219.00 view
Monsoon 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 166.13 235.44 view
Pacific 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 166.40 231.52 view
Purlieu 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 167.06 232.24 view
Golden Sands 4 4 Car Spaces 2 Car Spaces 2 Car Spaces 172.46 231.04 view
Willow 4A 4 Car Spaces 2 Car Spaces 2 Car Spaces 178.53 233.28 view
Pavillon 4E 4 Car Spaces 2 Car Spaces 2 Car Spaces 180.31 244.26 view
Panorama 4AS 4 Car Spaces 2 Car Spaces 2 Car Spaces 189.87 261.09 view
Retreat 4S 4 Car Spaces 2 Car Spaces 2 Car Spaces 201.95 280.92 view

 

5 Bedroom Designs Features Living m2 Total m2 Floorplan [PDF]
Carribean 5A 5 Car Spaces 2 Car Spaces 2 Car Spaces 208.83 273.48 view

 

Cairns Web Design